descon® Sensors

descon® offers high-quality sensors - Made in Germany.
Supplied in secure, stable individual packagings in a sensor protection container with KCl solution. The production of the sensors is based on strict quality and manufacturing standards. Each sensor undergoes an extensive final inspection; the test data is included with the product. The serial number is found on the sensor head.
In addition to standard sensors, we offer sensors for system-specific applications on request.
descon® pH Sensor
for all device types with rotary threaded plug head
Measuring range: | 0.00 to 14.00 pH |
Length of shaft: | 120 mm |
Shaft material: | glass |
Electrode material: | pH-Glas, ball |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm: | ceramics |
Mech. connection: | S8 threaded plug head |
Electrical connection: | 2-pole screw connection |
Item no.: 15010D

descon® redox sensor (V)
without reference system - wear-free with rotary threaded plug head
Shaft material: | glas |
Length of shaft | 120 mm |
Measuring electrode: | platinum tip |
Measuring range: | -1500 +1500 mV |
Mech. connection: | S8 threaded plug head |
Electrical connection: | 2-pin plug connection |
Item no.: 15011DK

descon® Redox-Sensor (A)
with reference system and rotary threaded plug head
Shaft material: | glas |
Length of shaft: | 120 mm |
Measuring electrode: | platinum tip |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Temperature range: | -5 to 70 C |
Max. working pressure: | 6 bar |
Mech. connection: | S8 threaded plug head |
Electrical connection: | 2-pole screw connection |
Item no.: 15012DK

descon® chlorine sensor - potentiostatic -
with rotary threaded plug head for measurement of free chlorine, chlorine dioxide or ozone
Shaft material: | glas |
Length of shaft: | 80 mm |
Measuring electrode | gold, ring |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Temperature range: | -5 to 70 C |
Max. working pressure: | 6 bar |
Mech. connection: | S8 threaded plug head |
Electrical connection: | 2-pole screw connection |
Item no.: 15013D

descon® OxiActiv Sensor
CHLORINE-FREE electrode - potentiostatic with rotary threaded plug head
Shaft material: | glas |
Length of shaft: | 80 mm |
Measuring electrode: | platin, ring |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Temperature range: | -5 to 70 C |
Max. working pressure: | 6 bar |
Mech. connection: | S8 threaded plug head |
Electrical connection: | 2-pole screw connection |
Item no.: 15014D

descon® chlorine duplex sensor - potentiostatic -
double gold combination electrode for measurement of free chlorine, chlorine dioxide or ozone
Shaft material: | glas |
Length of shaft: | 120 mm |
Measuring electrode: | gold, upper ring |
Counter electrode: | gold, lower ring |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Measuring range: | according to the used measuring amplifier |
Temperature range: | -5 to 70 C |
Max. working pressure: | 8 bar at 20°C (pressure compensation via diaphragm) |
Mechanical connection: | S8 threaded plug head |
Electrical connection: | M12 screw connection (male) |
Item no.: 15015D

descon® chlorine-free duplex sensor - potentiostatic -
double platinum combination electrode for measurement of hydrogen peroxide
Shaft material: | glas |
Length of shaft: | 120 mm |
Measuring electrode: | platin, upper ring |
Counter electrode: | platin, lower ring |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Measuring range: | according to the used measuring amplifier |
Temperature range: | -5 to 70 C |
Max. working pressure: | 8 bar at 20 C (pressure compensation via diaphragm) |
Mechanical connection: | S8 threaded plug head |
Electrical connection: | M12 screw connection (male) |
Item no.: 15015PW

descon® chlorine duplex sensor - potentiostatic -
platinum | graphite - used in salt waters, for measurement of free chlorine, chlorine dioxide and ozone.
Shaft material: | glas |
Length of shaft: | 120 mm |
Measuring electrode: | platin, upper ring |
Counter electrode: | gold, lower ring |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | sintered ceramics |
Measuring range: | according to the used measuring amplifier |
Temperature range: | -5 to 70 C |
Max. working pressure: | 8 bar at 20 C (pressure compensation via diaphragm) |
Mechanical connection: | S8 threaded plug head |
Electrical connection: | M12 screw connection (male) |
Item no.: 15015PG

Multifunction electronic combination electrode free chlorine
PCS/PCS-ST L = 150 mm, with cable Reference item for W+T (AAA5608)
Shaft material: | glas |
Length of shaft: | 150 mm |
Electrode material: | platinum (tip and 3 mm ring) |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | 1 mm zirconium (non-turnable) |
Mechanical connection: | PG 13.5 thread |
Electrical connection: | fixed cable 1.6 m |
Item no.: 15120

Multifunction electronic combination electrode free chlorine
DEP-POOL/PCS/PCS+ L = 165 mm Reference item for W+T (AAC4807)
Shaft material: | glas |
Length of shaft: | 165 mm |
Electrode material: | platinum (tip and 3 mm ring) |
Reference system: | Ag/AgCl/ total KCl with salt stock |
Diaphragm material: | 1 mm zirconium (non-turnable) |
Mechanical connection: | PG 13.5 thread |
Electrical connection: | 3-pole flange connector (non-turnable) |
Item no.: 15121
